- Item No: TC12004
- Weight: 0.02kg
- Dimensions: 64.00mm x 118.00mm x 118.00mm
- SKU: TC12004
- UPC: 6009675080106
Available Options
Hole saw diameter:
ø19mm
Use mandrel:
TC17002
Application:
The Bi-metal hole saw's fast cutting power lies behind its HSS (hi-speed steel) manufactured teeth.
The teeth have been set to a variable pitch to improve harmonic vibration and to have a better chip clearance.
The hole saw can be used to cut into:
- Aluminium
- Copper
- Mild steel (sheet metal)
- Stainless steel (sheet metal)
- Zinc
- Wood
- Drywall (plaster board)
- PVC
The Bi-metal hole saws are primarily used by electricians, plumbers, machinists and carpenters.
Features:
- Low vibration and even cut due to the variable pitched teeth.
- Strong electron beam welded cup design with a tough alloy body for added durability.
- Knock out hole for plug removal.
- Depth of cut: 38mm
- Long life - when used properly within the correct rpm and using a lubricant when cutting into metals.
Lubricant tip:
Use paraffin or beeswax when cutting into aluminium. Use
CT-90 or a general-purpose lubricating oil when cutting into steel.
Using a hole saw:
To use a hole saw, you need the following accessories:
- A portable drill or stationary drill with a 3 jaw chuck.
- The correct mandrel and pilot drill for the material being drilled into.
- The necessary safety equipment. Safety goggles, gloves and hearing protection.
IMPORTANT:
For the best results and for safety reasons, use the recommended rotation
speed for the material being drilled into.
For longer hole saw life, use the following instructions:
- Use the correct mandrel for the diameter hole saw being used.
- Use pin-type mandrels for hole saws larger than Ø32mm. When mounting the mandrel, lift the pins up and then screw the mandrel down into the hole saw as far as it will go. It is important that the pins holes are securely located in the hole saw.
- Use the correct rotation speed. If the speed is too high or too low will have an effect on the cutting edge on the hole saw and decrease the life expectancy.
- Clear away wood chips or iron filings frequently to prevent the hole saw from overheating.
- Always apply the necessary pressure for the intended use. Too much pressure can destroy the teeth when cutting in metals.
- Keep the drill going straight to avoid binding the hole saw.
TIP:
When using a hole saw for wood, clamp an off-cut backing board on the
back to prevent tear out when the hole saw exits the material. The backing board
also prevents materials from flexing.
Rotation speed of hole saws (rpm):
DIA. | MILD STEEL | S. Steel | CAST IRON | BRASS | ALU. | WOOD |
Ø 14mm | 580 | 300 | 400 | 790 | 900 | 3000 |
Ø 16mm | 550 | 275 | 365 | 730 | 825 | 3000 |
Ø 17mm | 500 | 250 | 330 | 665 | 750 | 3000 |
Ø 19mm | 460 | 230 | 300 | 600 | 690 | 3000 |
Ø 20mm | 435 | 240 | 290 | 580 | 660 | 3000 |
Ø 21mm | 425 | 210 | 280 | 560 | 635 | 3000 |
Ø 22mm | 390 | 195 | 260 | 520 | 585 | 3000 |
Ø 24mm | 370 | 185 | 245 | 495 | 555 | 3000 |
Ø 25mm | 350 | 175 | 235 | 470 | 525 | 2700 |
Ø 27mm | 325 | 160 | 215 | 435 | 480 | 2700 |
Ø 29mm | 300 | 150 | 200 | 400 | 450 | 2700 |
Ø 30mm | 285 | 145 | 190 | 380 | 425 | 2400 |
Ø 32mm | 275 | 140 | 180 | 360 | 410 | 2400 |
Ø 33mm | 260 | 135 | 175 | 345 | 390 | 2400 |
Ø 35mm | 250 | 125 | 165 | 330 | 375 | 2400 |
Ø 37mm | 240 | 120 | 160 | 315 | 360 | 2400 |
Ø 38mm | 230 | 115 | 150 | 300 | 345 | 2400 |
Ø 40mm | 220 | 110 | 145 | 290 | 330 | 2100 |
Ø 41mm | 210 | 105 | 140 | 280 | 315 | 2100 |
Ø 43mm | 205 | 100 | 135 | 270 | 305 | 2100 |
Ø 44mm | 195 | 95 | 130 | 260 | 295 | 2100 |
Ø 46mm | 190 | 95 | 125 | 250 | 285 | 2100 |
Ø 48mm | 180 | 90 | 120 | 240 | 270 | 2100 |
Ø 51mm | 170 | 85 | 115 | 230 | 255 | 2000 |
Ø 52mm | 165 | 80 | 110 | 220 | 245 | 2000 |
Ø 54mm | 160 | 80 | 105 | 210 | 240 | 2000 |
Ø 57mm | 150 | 75 | 100 | 200 | 225 | 2000 |
Ø 59mm | 145 | 75 | 100 | 195 | 225 | 2000 |
Ø 60mm | 140 | 70 | 95 | 190 | 220 | 2000 |
Ø 64mm | 135 | 65 | 90 | 180 | 205 | 1800 |
Ø 65mm | 130 | 65 | 85 | 175 | 200 | 1800 |
Ø 67mm | 130 | 65 | 85 | 170 | 195 | 1800 |
Ø 68mm | 130 | 65 | 85 | 170 | 195 | 1800 |
Ø 70mm | 125 | 60 | 80 | 160 | 185 | 1800 |
Ø 73mm | 120 | 60 | 80 | 160 | 180 | 1800 |
Ø 76mm | 115 | 55 | 75 | 150 | 170 | 1500 |
Ø 79mm | 110 | 55 | 70 | 140 | 165 | 1500 |
Ø 83mm | 105 | 50 | 70 | 140 | 155 | 1500 |
Ø 86mm | 100 | 50 | 65 | 130 | 150 | 1200 |
Ø 89mm | 95 | 45 | 65 | 130 | 145 | 1200 |
Ø 92mm | 95 | 45 | 60 | 120 | 140 | 1200 |
Ø 95mm | 90 | 45 | 60 | 120 | 135 | 1200 |
Ø 98mm | 90 | 45 | 60 | 120 | 135 | 1200 |
Ø 102mm | 85 | 40 | 55 | 110 | 130 | 1000 |
Ø 105mm | 80 | 40 | 55 | 110 | 120 | 1000 |
Ø 108mm | 80 | 40 | 55 | 110 | 120 | 900 |
Ø 111mm | 80 | 40 | 50 | 100 | 120 | 900 |
Ø 114mm | 75 | 35 | 50 | 100 | 105 | 900 |
Ø 121mm | 70 | 35 | 45 | 95 | 95 | 900 |
Ø 127mm | 65 | 30 | 45 | 90 | 90 | 800 |
Ø 133mm | 65 | 30 | 45 | 90 | 90 | 800 |
Ø 140mm | 60 | 25 | 40 | 85 | 85 | 800 |
Ø 146mm | 60 | 25 | 40 | 85 | 85 | 800 |
Ø 152mm | 55 | 25 | 35 | 75 | 75 | 800 |
consider safety for your health and the people around you | |||
General safety suggestions:It is advisable to always have the following items nearby and in a good condition
|
|||
Wear Gloves
|
Eye Protection
|
Hearing Protection
|
Dust Mask
|
IMPORTANT:
Tilting the drill or hitting a nail with the hole saw while drilling could cause
the hole saw to bind. The powerful torque could strain your wrist.