NYL NAIL-IN FIXING 8X100MM + CSK HEAD X10 -BAG
Price
R 88.38
Ex VAT: R 76.85
- Item No: RAW R-S1-FX-N08L100-10
- Weight: 0.16kg
- Dimensions: 22.00mm x 9.50mm x 1.00mm
- SKU: RAW R-S1-FX-N08L100-10
- UPC: 5010445214806
Available Options
FX-N-L Nylon hammer-in fixing with Countersunk head.
8 x 100mm Countersunk Head
[Qty: 10 | Bag]
The nylon hammer fixing with cylinder head for fast, simple, cost-effective installations
Supplied in a bag
Installation guide
- Drill a hole of required diameter.
- Insert FX plug into hole through fixture.
- Hammer the nail into the plastic sleeve until fixing is secure and flush with the fixture.
Features:
- Rapid hammer-set installation reduces the time required and allows for cost-effective, high-volume installation
- Cylinder head prevents plug slipping into over-sized holes and allows fix thin elements.
- Combination of Phillips recess and the helical thread makes removal of the nail possible, facilitating disassembly when necessary
- The extensive range of product lengths, diameters and head types ensures availability of the correct fixing for every scenario
- Designed for push-through installation
Applications
- Timber or metal battens
- Drywall structures
- Skirting / Dado railing
- Cable clamps
- Pipe clamps
Base materials
Approved use in:
- Concrete
- Solid Brick
- Solid Sand-lime Brick
- Hollow Sand-lime Brick
- Lightweight Concrete Block
- Hollow Lightweight Concrete Block
- Aerated Concrete Block
Performance data for single fixing in tension without influence of edge distance and spacing
Substrate | Concrete C12/15 | Concrete C20/25 - C50/60 | Solid brick | Sand-lime solid brick | Sand-lime hollow brick | Lightweight concrete hollow block | Lightweight concrete block | |
POLYAMIDE PLUG | ||||||||
MEAN ULTIMATE LOAD NRu,m | ||||||||
Ø05, Effective embedment depth 25 mm | [kN] | 0.36 | 0.51 | 0.41 | 0.44 | 0.49 | 0.35 | 0.42 |
Ø06, Effective embedment depth 29 mm | [kN] | 0.37 | 0.53 | 0.39 | 0.55 | 0.53 | 0.40 | 0.49 |
Ø08, Effective embedment depth 40 mm | [kN] | 0.55 | 0.78 | 0.82 | 0.55 | - | 0.50 | 0.74 |
CHARACTERISTIC LOAD NRk | ||||||||
Ø05, Effective embedment depth 25 mm | [kN] | 0.20 | 0.30 | 0.20 | 0.20 | 0.30 | 0.20 | 0.20 |
Ø06, Effective embedment depth 29 mm | [kN] | 0.20 | 0.30 | 0.20 | 0.40 | 0.30 | 0.30 | 0.30 |
Ø08, Effective embedment depth 40 mm | [kN] | 0.30 | 0.50 | 0.50 | 0.40 | - | 0.30 | 0.50 |
DESIGN LOAD NRd | ||||||||
Ø05, Effective embedment depth 25 mm | [kN] | 0.15 | 0.15 | 0.10 | 0.10 | 0.15 | 0.10 | 0.10 |
Ø06, Effective embedment depth 29 mm | [kN] | 0.15 | 0.15 | 0.10 | 0.20 | 0.15 | 0.15 | 0.15 |
Ø08, Effective embedment depth 40 mm | [kN] | 0.25 | 0.25 | 0.25 | 0.20 | - | 0.15 | 0.25 |
RECOMMENDED LOAD Nrec | ||||||||
Ø05, Effective embedment depth 25 mm | [kN] | 0.11 | 0.11 | 0.07 | 0.07 | 0.11 | 0.07 | 0.07 |
Ø06, Effective embedment depth 29 mm | [kN] | 0.11 | 0.11 | 0.07 | 0.14 | 0.11 | 0.11 | 0.11 |
Ø08, Effective embedment depth 40 mm | [kN] | 0.18 | 0.18 | 0.18 | 0.14 | - | 0.11 | 0.18 |
Rawlplug's The nylon hammer fixing